Differentiate 8085 microprocessor with 8086 microprocessor.
| 8085 Microprocessor | 8086 Microprocessor |
|---|---|
| It is an 8-bit Microprocessor | It is an 16-bit Microprocessor |
| It has a 16-bit address line | It has a 20-bit address line |
| It has a 8-bit data bus | It has a 16-bit data bus |
| The memory capacity is 64 KB | The memory capacity is 1 MB |
| The clock speed of this microprocessor is 3 MHZ | The clock speed of this microprocessor varies between 5, 8 and 10 MHZ for different versions |
| It has five flags | It has nine flags |
| 8085 microprocessor does not support memory segmentation | 8086 microprocessor support memory segmentation |
| It does not support pipelining | It support pipelining |
| It is accumulator based processor | It is general purpose register based processor |
| It has no minimum or maximum mode | It has minimum and maximum mode |
| In 8085 only one processor is used | In 8086 more than one processor is used |
| The cost of 8085 is low | The cost of 8086 is high |
| It contains less number of transistors compare to 8086 microprocessor. It contains about 6500 transistor | It contains more number of transistors compare to 8085 microprocessor. It contains about 29000 in size |
Follow Us